This unisex shirt is made of a lightweight cotton blend with a smooth, technical hand and a water-repellent finish. Its relaxed cut features dropped shoulders, a classic collar, angled cuffs and slightly ironed creases. A rounded patch pocket on the chest and a rounded hem add ease to this minimal shape.
by Fmeaddons
Sale!
Shirts | REGULAR COLLAR LONG SLEEVE SHIRT – LEMAIRE Mens
$ 123.00 $ 80.00
This unisex shirt is made of a lightweight cotton blend with a smooth, technical hand and a water-repellent finish. Its relaxed cut features dropped shoulders, a classic collar, angled cuffs and slightly ironed creases. A rounded patch …
In stock
Call For PriceYou must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Womens
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK Size Guide
UK size | bust | waist | hips | |||
---|---|---|---|---|---|---|
Body measurements | cm | inches | cm | inches | cm | inches |
6 | 84 | 33 | 66 | 26 | 91.5 | 36 |
8 | 86.5 | 34 | 68.5 | 27 | 94 | 37 |
10 | 91.5 | 36 | 73.5 | 29 | 99 | 39 |
12 | 96.5 | 38 | 78.5 | 31 | 104 | 41 |
14 | 101.5 | 40 | 83.5 | 33 | 109 | 43 |
16 | 106.5 | 42 | 88.5 | 35 | 114 | 45 |
18 | 111.5 | 44 | 93.5 | 37 | 119 | 47 |
20 | 118.5 | 47 | 100.5 | 39.5 | 126 | 49.5 |
22 | 124.5 | 49 | 106.5 | 42 | 132 | 52 |
24 | 130.5 | 51.5 | 112.5 | 44.5 | 138 | 54.5 |
S, M, L Sizes
Size XS | Will fit size 6-8 |
---|---|
Size S | Will fit size 8-10 |
Size M | Will fit size 10-12 |
Size L | Will fit size 12-14 |
Size XL | Will fit size 14-16 |
Size XXL | Will fit size 16-18 |
Size XXXL | Will fit size 18-20 |
One Size | Will fit size 8-14 |
Womens Clothing
FR | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
JP | XS | S | M | L | XL | XXL |
Chest | 82 and below | 82-86 | 86-90 | 90-94 | 94-98 | 98 and above |
---|---|---|---|---|---|---|
Waist | 64 and below | 64-68 | 68-72 | 72-76 | 76-80 | 80 and above |
Wide Hip | 90 and below | 90-94 | 94-98 | 98-102 | 102-106 | 106 and above |
Womens Shoes
EUR | IT | UK | US |
---|---|---|---|
36 | 35 | 3 | 6 |
37 | 36 | 4 | 6,5 |
38 | 37 | 5 | 7 |
39 | 38 | 6 | 8 |
40 | 39 | 6,5 | 9 |
41 | 40 | 7 | 10 |
Mens Clothing
FR | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 48 | 50 | 52 | 54 | 58 | 60 |
JP | XS | S | M | L | XL | XXL |
Chest | 89 and below | 89-93 | 93-97 | 97-101 | 101-105 | 105 and above |
---|---|---|---|---|---|---|
Waist | 73 and below | 73-77 | 77-81 | 81-85 | 85-89 | 89 and above |
Wide Hip | 92 and below | 92-96 | 96-100 | 100-104 | 104-108 | 108 and above |
Mens Shoes
EUR/IT | UK | US |
---|---|---|
39 | 5 | 6 |
40 | 6 | 7 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 10 | 11 |
45 | 11 | 12 |
Reviews
There are no reviews yet.